| Sign In | Join Free | My ecer.com.ru |
|
Brand Name : HYUCX
Model Number : CH09PRO
Frequency range : 100MHz~6GHz
Detection radius : 1~2km (urban environment) 2~3km (open environment)
Response time : 3 ~ 5s
Targeting range : 1~2km (urban environment) 2~3km (open environment)
Detection quantity : ≥10
Dimensions : 185mm*80mm*33mm
Weight : (658±10)g
Packing box size : L*W*H:(335*260*130mm)±5mm
Packing box weight (full) : 2.5kg
Battery capacity : 8000mAh
Operating time : ~4h
Charging duration : ~2.5 h
Operating temperature : -35~50℃
Storage temperature : -40~40℃
Screen size : 6-inch
Screen resolution : 2160*1080 pixels
MOQ : 1 Set
Packaging Details : Factory packaging
Delivery Time : 5-8 Days
Payment Terms : TT DP
Price : USD 40-50000
Product Name: Handheld Drone Locator
Product Model: CH09Pro
CH09 Pro is a new generation handheld drone detection and positioning device, enhancing the FPV drone detection capability. It can effectively detect low-frequency racing drones and decode their first-person flight perspective images.
This product integrates drone spectrum detection, protocol analysis, RID identification, and other regulatory functions into one unit, with a portable single-unit weight of approximately 650g. It can achieve real-time detection and early warning for the 900 series drones, accurately locating and tracking common drones and their operators (remote controllers). The design is compact and lightweight, easy to carry, with long battery life, and can be used in various low-altitude security operations.
The hardware (accessories) of this product is composed as shown in the following table:
| NO | Name | Quantity | Unit | Notes |
|---|---|---|---|---|
| 1 | Detection host | 1 | piece | |
| 2 | Low frequency antenna | 1 | piece | |
| 3 | Full band antenna | 1 | piece | |
| 4 | Power adapter & charging cable | 1 | piece | |
| 5 | Protective box | 1 | piece | |
| 6 | European standard conversion plug | 1 | piece |
Notes
[1]-[7]: Only applies to DJI series with OcuSync protocols.
[5]: GB 42590-2023, ASTM F3411 Remote ID, ASD-STAN prEN 4709-002.
| NO | Indicator | Parameter | Notes |
|---|---|---|---|
| 1 | Frequency range | 100MHz~6GHz | |
| 2 | Detection radius | 1~2km (urban environment) 2~3km (open environment) | |
| 3 | Response time | 3 ~ 5s | |
| 4 | Targeting range | 1~2km (urban environment) 2~3km (open environment) | |
| 5 | Detection quantity | ≥10 |
| NO | Indicator | Parameter | Notes |
|---|---|---|---|
| 1 | Dimensions | 185mm*80mm*33mm | |
| 2 | Weight | (658±10)g | With an antenna |
| 3 | Packing box size | L*W*H:(335*260*130mm)±5mm | |
| 4 | Packing box weight (full) | 2.5kg |
| NO | Indicator | Parameter | Notes |
|---|---|---|---|
| 1 | Battery capacity | 8000mAh | Built-in lithium battery |
| 2 | Operating time | ~4h | When Screen brightness is 20%, temperature is 25℃ |
| 3 | Charging duration | ~2.5 h | With the original charger |
| NO | Indicator | Parameter | Notes |
|---|---|---|---|
| 1 | Operating temperature | -35~50℃ | |
| 2 | Storage temperature | -40~40℃ |
| NO | Indicator | Parameter | Notes |
|---|---|---|---|
| 1 | Screen size | 6-inch | |
| 2 | Screen resolution | 2160*1080 pixels |
| NO | Indicator | Parameter | Notes |
|---|---|---|---|
| 1 | Memory | 8GB | |
| 2 | Storage | 256GB |
| NO | Indicator | Parameter | Notes |
|---|---|---|---|
| 1 | Operating system | Android 12 | |
| 2 | Network environment | Online / Offline |
|
|
100MHz Handheld Drone Detector Accurate Lightweight With Long Battery Life Images |